Authorities of Fishing Vessel
Below is the current list of "Authority of Fishing Vessel" contacts. An authorised CCM user designated “Party Admin” (see Authorised CCM Users tab) is able to modify their list through their CCM portal.
Authorities Of Fishing Vessels
Party/CCM | Name | Phone | Office or position held | Last Updated | |
---|---|---|---|---|---|
Australia | Jacob Tapp | jacob.tapp@afma.gov.au | Senior Policy Officer | 2 Apr 2024 - 3:52pm | |
Australia | Kate Martin | kate.martin@afma.gov.au | Tropical Tuna Manager | 30 Mar 2023 - 3:12pm | |
Australia | Neil Hughes | neil.hughes@agriculture.gov.au | 0422696181 | Director, Regional Fisheries | 30 Aug 2023 - 2:01pm |
Australia | Australian Fisheries Management Authority | mcs@afma.gov.au | +61 2 6275 5818 | Monitoring and Surveillance team | 5 Jul 2022 - 3:06pm |
Canada | Heather Wood | Heather.Wood@dfo-mpo.gc.ca | Director, International Fisheries Policy | 16 Apr 2024 - 10:50pm | |
Canada | Robynn Smith Laplante | Robynn-Bella.Smith-Laplante@dfo-mpo.gc.ca | Advisor | 26 Apr 2024 - 8:31am | |
Canada | Dustin De Gagne | Dustin.DeGagne@dfo-mpo.gc.ca | Senior Compliance Program Officer | 2 Apr 2024 - 3:53pm | |
Canada | Felicia Cull | felicia.cull@dfo-mpo.gc.ca | Senior Policy Advisor | 22 Apr 2024 - 10:27am | |
Canada | Amber Lindstedt | Amber.Lindstedt@dfo-mpo.gc.ca | +1 613 298 3420 | Deputy Director, Pacific & Arctic, International Fisheries Policy | 29 Apr 2024 - 9:57pm |
Canada | Sean Wheeler | sean.wheeler@dfo-mpo.gc.ca | +1 250 217 8700 | Chief of International Programs | 2 Apr 2024 - 3:54pm |
China | Hu Qianyu | huqianyu@cofa.net.cn | 8080725 | Coordinator | 23 Apr 2024 - 3:41pm |
China | Sun Chong | suncongbeiwai@aliyun.com | Deputy Director of Highsea Fisheries | 26 Apr 2024 - 11:32am | |
China | Li Yan | liyan@cofa.net.cn | 86-10-65854085 | Coordinator | 11 Jun 2024 - 10:04am |
Cook Islands | Pamela Maru | P.Maru@mmr.gov.ck | +682 28721 | Secretary | 2 Apr 2024 - 3:58pm |
Cook Islands | Offshore Fisheries Division | rar@mmr.gov.ck | +682 28721 | Correspondence copies | 26 Feb 2019 - 3:53pm |
Ecuador | Dana Zambrano | despachosrp@produccion.gob.ec | Undersecretary of Fisheries | 29 Feb 2024 - 1:11am | |
Ecuador | Rebeca Espinoza-Bernal | respinoza@produccion.gob.ec | +593 99 415 7429 | Fisheries and Aquaculture Policies Specialist | 2 Apr 2024 - 3:37pm |
Ecuador | Despacho | despachovap@produccion.gob.ec | +593 5 266 6109 Ext. 1103 - 1104 | Office of the Vice Ministry of Aquaculture and Fisheries | 2 Apr 2024 - 3:36pm |
El Salvador | Edgar Palacios | edgar.palacios@mag.gob.sv | General Director of Fisheries and Aquaculture | 15 Sep 2022 - 4:28am | |
El Salvador | Antonio Carlos Vasquez Jovel | antonio.vasquez@mag.gob.sv | +503 2210 1961 | Head of International Fisheries Office | 2 Apr 2024 - 3:38pm |
European Union | EU-PORTUGAL | rfmo.tuna@dgrm.mamaot.pt | +351 213 02 5185 | Centro de Controlo e Vigilância da Pesca (FMC-Portugal) | 28 Mar 2022 - 4:28pm |
European Union | EU-SPAIN | csp@mapa.es | +34 913 47 1750 or 1745 or 1850 | Centro de Seguimiento de Pesca - CSP | 28 Mar 2022 - 4:28pm |
European Union | European Commission | MARE-RFMO@ec.europa.eu | +32 229 87 540 | Record of Fishing Vessels - VMS - EM/ER | 2 Apr 2024 - 4:00pm |
Federated States of Micronesia | Division of Sea Transportation | jhntiegmai@yahoo.com | +691 320 2865 | Safety and Inspection Manager | 28 Feb 2019 - 9:58am |
Fiji | Unaisi Biddy Rabici | rabici.unaisi1@gmail.com | Fisheries Officer | 2 Jul 2023 - 10:36am | |
Fiji | Meli Wakalowaqa Raicebe | raicebe.meli@gmail.com | 3301611/9928236 | Acting Principal Fisheries Officer | 11 Jun 2024 - 8:32am |
France | Mathilde Sbinne | mathilde.sbinne@mer.gouv.fr | +33140818980 | Fisheries Officer | 26 Sep 2023 - 6:30pm |
France | Mr Olivier Marc Dion | olivier.dion@mer.gouv.fr | +33 1 4081 9510 | Head of Fisheries Control Unit | 26 Sep 2023 - 6:31pm |
France | Juliette Haziza | juliette.haziza@developpement-durable.gouv.fr | +33 6 59 54 28 27 | International tuna agreements officer | 2 Apr 2024 - 4:04pm |
France | France Fisheries Monitoring Centre | cnsp-france@developpement-durable.gouv.fr | +33 2 9729 3427 | For Circulars only | 7 Jun 2022 - 11:19pm |
Indonesia | Ridwan Mulyana | ridwan.mulyana@kkp.go.id | +6221 3519070 (EXT 1239) | Directorate of Fish Resources Management | Directorate General of Capture Fisheries | 5 Apr 2022 - 4:47pm |
Japan | Akari OONAMI | akari_onami830@maff.go.jp | +81335038971 | staff | 15 Apr 2024 - 6:37pm |
Japan | Haruo Tominaga | haruo_tominaga170@maff.go.jp | +81335028459 | Director for International Fisheruies Coordination | 2 Apr 2024 - 4:11pm |
Japan | Fisheries Agency of Japan | kokusai_kikaku@maff.go.jp | International affairs division | 2 Apr 2024 - 4:11pm | |
Japan | Masahide Kannou | masahide_kanno210@maff.go.jp | Staff, International Affairs Division | 2 Apr 2024 - 4:11pm | |
Japan | Shinji Hiruma | shinji_hiruma150@maff.go.jp | +81-3-3502-8459 | International Affairs Division | 2 Apr 2024 - 4:11pm |
Kiribati | Dr. Agnes Yeeting | agnesy@mfmrd.gov.ki | +686 7502 1099 | Secretary | 31 May 2023 - 11:10am |
Liberia | Ruphene Sidifall | rsidifall@liscr.com | 7037903434 | Associate Counsel | 29 Feb 2024 - 3:14pm |
Nauru | Kaleki Deraoadi Deiye | kddeiye@gmail.com | +6745573960 | Flag State Officer | 13 Jun 2024 - 10:12am |
Nauru | Camalus Reiyetsi | delvin.oneil@gmail.com | Oceanic Senior Officer- NFMRA | 13 Jul 2023 - 11:49am | |
Nauru | Julian Itsimaera | julian.itsimaera2016@gmail.com | +6745582066 | Enforcement Officer | 23 May 2024 - 1:43pm |
Nauru | Charleston Deiye | cdeiye@gmail.com | (674) 557 3055 | Chief Executive Officer | 2 Apr 2024 - 4:14pm |
New Zealand | Ministry for Primary Industries, New Zealand | InternationalCompliance@mpi.govt.nz | +64 4 819 4244 | International Compliance | 22 Jan 2020 - 12:59pm |
Nicaragua | Edward Jackson Abella | ejackson@inpesca.gob.ni | +505 8408 4944 | Executive President | 5 Apr 2022 - 5:10pm |
Niue | Hon. Dalton Tagelagi | dalton.tagelagi@mail.gov.nu | 683 4200 | Minister | 27 Feb 2019 - 11:39am |
Niue | Poi Okesene | poi.okesene@mail.gov.nu | (+683) 4233 | Director, Department of Agriculture, Forestry and Fisheries; Ministry of Natural Resources | 2 Apr 2024 - 4:25pm |
Panama | Hamed Tunon | htunon@arap.gob.pa | +507 511 6090 or 6008 | General Administrator | 24 Jan 2024 - 10:49am |
Panama | Daniel Ledezma | dledezma@arap.gob.pa | 507 511 6097 | Directorate of Inspection, Surveillance and Control | 24 Jan 2024 - 10:52am |
Panama | Maria Sierra | msierra@arap.gob.pa | 507 511 6097 | Chief of Fisheries Monitoring Center | 24 Jan 2024 - 10:51am |
Panama | High Seas Fisheries Affairs | hsfs@arap.gob.pa | +5075116008 | In Charge of Compliance | 9 May 2024 - 8:55am |
Papua New Guinea | Justin Ilakini | jilakini@fisheries.gov.pg | (675) 309 0444 | Managing Director | 18 Jul 2022 - 12:17pm |
Philippines | BFAR Technical Working Group on Tuna | bfartunatwg_sec@bfar.da.gov.ph | +632 8929-4296 | Tuna -TWG Secretariat | 24 Jul 2023 - 2:04pm |
Philippines | Isidro M. Velayo, Jr. | adotech@bfar.da.gov.ph | Assistant Director for Technical Services | 5 May 2023 - 4:15pm | |
Philippines | Atty. Demosthenes R. Escoto | do@bfar.da.gov.ph | +632 8929-8074 | Director | 5 Apr 2023 - 1:28am |
Republic of Korea | Ilkang Na | ikna@korea.kr | +82 44 200 5377 | Policy Officer / Multilateral Fisheries Negotiator | 2 Apr 2024 - 4:29pm |
Republic of Korea | Jung-re Riley Kim | riley1126@korea.kr | Head of Fisheries Negotiation Unit | 2 Apr 2024 - 4:30pm | |
Republic of Korea | Korea FMC | fmc2014@korea.kr | FMC, Korea | 20 May 2024 - 2:58pm | |
Republic of Marshall Islands | Glen Joseph | gjoseph@mimra.com | +6926258262 | Executive Director | 17 Apr 2024 - 10:23am |
Samoa | Dr Seuseu Joseph Tauati | seuseu@maf.gov.ws | +685 22561 | Chief Executive Officer | 2 Apr 2024 - 4:32pm |
Samoa | Roseti Tile Imo | roseti.imo@maf.gov.ws | +685 20005 or 23069 | Assistant Chief Executive Officer | 2 Apr 2024 - 4:33pm |
Samoa | Mrs Peseta Noumea Simi | noumea@mfat.gov.ws | +685 21171 | Chief Executive Officer | 10 Jun 2024 - 1:41pm |
Solomon Islands | Edward Honiwala | ehoniwala@fisheries.gov.sb | +677 39 143 | Director of Fisheries | 2 Apr 2024 - 4:35pm |
Chinese Taipei | Coast Guard Administration, Ocean Affairs Council | jccc@cga.gov.tw | +886-2-2239-9228 or +886-2-2239-9235 (24 Hour) | Coast Guard Administration | 9 Mar 2020 - 2:01pm |
Chinese Taipei | Fisheries Agency, Council of Agriculture, Executive Yuan | taiwan-wcpfc-hsbi@ms1.fa.gov.tw | +886-2-2383-5893 | Fisheries Agency | 9 Mar 2020 - 2:01pm |
Tokelau | Feleti Tulafono | ftulafono@gmail.com | TK: +690 731090 - WS: +685 7519758 | Director | 2 Apr 2024 - 3:48pm |
Tonga | Mele Fehoko Atuekaho | meletoaatuekaho@gmail.com | +6767722465 | Deputy Chief Executive Officer | 2 Apr 2024 - 4:38pm |
Tonga | Tuikolongahau Halafihi | supi64t@gmail.com | +6768413964 | .Chief Executive Officer | 8 Oct 2022 - 8:26pm |
Tuvalu | Samasoni A Finikaso | samfinikaso70@gmail.com | +688 20344 | Director of Fisheries | 2 Apr 2024 - 4:40pm |
United States of America | Sarah Malloy | sarah.malloy@noaa.gov | Deputy Regional Administrator, Pacific Islands Regional Office | 6 Jun 2024 - 6:49am | |
United States of America | Martina M. Sagapolu | martina.sagapolu@noaa.gov | +1.808.725.6133 (monitored 24 hours) | Assistant Director, Office of Law Enforcement | 7 Jun 2024 - 9:41am |
United States of America | US Coast Guard | jrcchonolulu@uscg.mil | +1 808-535-3333 | Enforcement Branch | 7 Jun 2024 - 8:44am |
Vanuatu | Garry Preston | preston.garry@gmail.com | +678 5462262 | Offshore Fisheries Advisor | 27 Apr 2021 - 9:08am |
Vanuatu | Tony Taleo | ttaleo@fisheries.gov.vu | 5463595 | Deputy Director Offshore | 2 Apr 2024 - 4:45pm |
Page Updated 11 Aug, 2015